How to Get a Moon Stone in Pokemon Black
Moon Stone |
Sprites | Item Type | Japanese Name | Fling Damage | Price | ||||
| Evolutionary | つきのいし Moon Stone | 30 |
|
Attainable In | |||||||||||||
RGBY | GS | C | RS | E | FRLG | DP | Pt | HG | SS | B | W | B2 | W2 |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
X | Y | ΩR | αS | S | M | US | UM | LGP | LGE | SW | SH | BDSP | |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Flavour Text | ||||||
Gold | Silver | Crystal | Evolves certain kinds of Pokémon. | |||
Ruby | Sapphire | Emerald | Makes certain species of Pokémon evolve. | |||
FireRed | LeafGreen | A peculiar stone that makes certain species of Pokémon evolve. It is as black as the night sky. | ||||
Diamond | Pearl | Platinum | A peculiar stone that makes certain species of Pokémon evolve. It is as black as the night sky. | |||
HeartGold | SoulSilver | A peculiar stone that makes certain species of Pok�mon evolve. It is as black as the night sky. | ||||
Black | White | A peculiar stone that makes certain species of Pok�mon evolve. It is as black as the night sky. | ||||
Black 2 | White 2 | A peculiar stone that makes certain species of Pok�mon evolve. It is as black as the night sky. | ||||
X | Y | A peculiar stone that can make certain species of Pokémon evolve. It is as black as the night sky. | ||||
Omega Ruby | Alpha Sapphire | A peculiar stone that can make certain species of Pokémon evolve. It is as black as the night sky. | ||||
Sun | Moon | A peculiar stone that can make certain species of Pokémon evolve. It is as black as the night sky. | ||||
Ultra Sun | Ultra Moon | A peculiar stone that can make certain species of Pokémon evolve. It is as black as the night sky. | ||||
Let's Go, Pikachu! | Let's Go, Eevee! | A peculiar stone that can make certain species of Pokémon evolve. It is as black as the night sky. | ||||
Sword | Shield | A peculiar stone that can make certain species of Pokémon evolve. It is as black as the night sky. | ||||
Brilliant Diamond | Shining Pearl | A peculiar stone that can make certain species of Pokémon evolve. It is as black as the night sky. |
Locations | ||||||
Red | Blue | Yellow | Route 2, Mt. Moon, Rocket Hideout | |||
Gold | Silver | Crystal | Johto: Ruins of Alph Kanto: Mt. Moon (Monday Night), Tohjo Falls | |||
Ruby | Sapphire | Emerald | Meteor Falls | |||
FireRed | LeafGreen | Mt. Moon, Mt. Moon, Rocket Hideout, Pokemon Mansion, Two Island (After Rescuing Lostelle) | ||||
Platinum | Eterna City | |||||
HeartGold | SoulSilver | Johto: New Bark Town (Mom's Savings), Ruins of Alph (Bottom Right Ruins) Kanto: Mt. Moon (Monday Nights Only), Tohjo Falls | ||||
Pok�Walker | Volcano Path (5000+ Steps), Night Skys Edge (5000+ Steps), Amity Meadow (2000+ Steps) | |||||
Black | White | Pinwheel Forest (From Lenora), Twist Mountain, Wellspring Cave (Dustcloud), Chargestone Cave (Dustcloud), Mistralton Cave (Dustcloud), Twist Mountain (Dustcloud), Challenger's Cave (Dustcloud), Victory Road (Dustcloud), Giant Chasm (Dustcloud) | ||||
Black 2 | White 2 | Route 6, Dreamyard, Giant Chasm (With Dowsing Machine), Giant Chasm, , Wellspring Cave (Dustcloud), Chargestone Cave (Dustcloud), Mistralton Cave (Dustcloud), Twist Mountain (Dustcloud), , Victory Road (Dustcloud), Giant Chasm (Dustcloud), Seaside Cave (Dustcloud), Reversal Mountain (Dustcloud), Clay Road (Dustcloud), Underground Ruins (Dustcloud), Relic Path (Dustcloud), Caselia Sewers (Dustcloud), N's Castle (Dustcloud) | ||||
X | Y | Reflection Cave, Terminus Cave, Route 18 Super Training | ||||
Omega Ruby | Alpha Sapphire | Jagged Pass, Meteor Falls Super Training From Secret Pal in Secret Base | ||||
Sun | Moon | Route 13 Poké Pelago PickUp Item | ||||
Ultra Sun | Ultra Moon | Route 13, Haina Desert, Poké Pelago PickUp Item | ||||
Let's Go, Pikachu! | Let's Go, Eevee! | Saffron City, Mt. Moon | ||||
Sword | Shield | Dusty Bowl, Digging Duo Pickup Return with a Pokémon from a PokéJob | ||||
Isle of Armor | Brawlers' Cave | |||||
The Crown Tundra | Tunnel to the Top | |||||
Brilliant Diamond | Shining Pearl | Grand Underground |
Shopping Details | ||||||
HeartGold | SoulSilver | Johto: Pokeathlon Dome | ||||
Black | White | Black City | ||||
Black 2 | White 2 | Join Avenue |
Diamond, Pearl & Platinum Underground Details | |||
Picture | Size | Rarity | Availability |
6 Tiles | Very Rare Rare | Pre-National Dex Post-National Dex |
PickUp Details | ||||||
HeartGold | SoulSilver | Level 41-50 - 3%; Level 51-60 - 5%; Level 61-70 - 10%; Level 71-80 - 10%; Level 81-90 - 10%; Level 91-100 - 10% | ||||
Black | White | Level 41-50 - 3%; Level 51-60 - 5%; Level 61-70 - 10%; Level 71-80 - 10%; Level 81-90 - 10%; Level 91-100 - 10% | ||||
X | Y | Level 41-50 - 3%; Level 51-60 - 5%; Level 61-70 - 10%; Level 71-80 - 10%; Level 81-90 - 10%; Level 91-100 - 10% |
On Pok�mon
Brilliant Diamond & Shining Pearl
Sword / Shield
Ultra Sun / Ultra Moon
Sun / Moon
X / Y / OR / AS
Black 2/White 2
Black/White
HeartGold/SoulSilver
Diamond/Pearl/Platinum
FireRed/LeafGreen
Ruby/Sapphire/Emerald
Gold/Silver/Crystal
How to Get a Moon Stone in Pokemon Black
Source: https://www.serebii.net/itemdex/moonstone.shtml